Status ketersediaan: | |
---|---|
Kuantitas: | |
Q35Y-30
-Max. Ketebalan meninju: 30mm
-Punching tonage: 160ton
-Max. Ketebalan pemotongan pelat x panjang: 30x330mm/20x600mm
-Max. Ketebalan apa pun: 16mm
Model nomor. | Q35Y-30 |
Tekanan meninju (ton) | 160 |
Max. Ketebalan pelat baja (mm) | 30 |
Kekuatan pelat baja (N/mm2) | ≤450 |
Sudut geser | 8 ° |
Ukuran geser satu stroke (mm/w × h) | 30 × 330 |
20 × 600 | |
Ram Stroke (mm) | 80 |
Jumlah stroke (waktu/menit) | 8 ~ 22 |
Kedalaman tenggorokan (mm) | 600 |
Ketebalan meninju (mm) | 28 |
Max.Diameter Punching (MM) | 38 |
Baja bundar (mm) | 65 |
Baja persegi (mm) | 55 × 55 |
Shearing 90 ° baja sudut yang sama (mm) | 180 × 180 × 16 |
45 ° Shearing baja sudut yang sama (mm) | 80 × 80 × 10 |
H-beam (mm) | 175 × 175 |
C-channel (mm) | 280 × 86 × 11.5 |
I-beam (mm) | 280 × 124 × 10.5 |
Daya Motor Utama (KW) | 11 |
Dimensi keseluruhan (mm/l × w × h) | 2680 × 1060 |
× 2380 |
-Max. Ketebalan meninju: 30mm
-Punching tonage: 160ton
-Max. Ketebalan pemotongan pelat x panjang: 30x330mm/20x600mm
-Max. Ketebalan apa pun: 16mm
Model nomor. | Q35Y-30 |
Tekanan meninju (ton) | 160 |
Max. Ketebalan pelat baja (mm) | 30 |
Kekuatan pelat baja (N/mm2) | ≤450 |
Sudut geser | 8 ° |
Ukuran geser satu stroke (mm/w × h) | 30 × 330 |
20 × 600 | |
Ram Stroke (mm) | 80 |
Jumlah stroke (waktu/menit) | 8 ~ 22 |
Kedalaman tenggorokan (mm) | 600 |
Ketebalan meninju (mm) | 28 |
Max.Diameter Punching (MM) | 38 |
Baja bundar (mm) | 65 |
Baja persegi (mm) | 55 × 55 |
Shearing 90 ° baja sudut yang sama (mm) | 180 × 180 × 16 |
45 ° Shearing baja sudut yang sama (mm) | 80 × 80 × 10 |
H-beam (mm) | 175 × 175 |
C-channel (mm) | 280 × 86 × 11.5 |
I-beam (mm) | 280 × 124 × 10.5 |
Daya Motor Utama (KW) | 11 |
Dimensi keseluruhan (mm/l × w × h) | 2680 × 1060 |
× 2380 |