Status ketersediaan: | |
---|---|
Kuantitas: | |
Q35Y-40
-Learing Angle: 8 derajat
-Max. Ketebalan meninju: 40mm
-Stoke Speeds: 8-22 kali per menit
-Punching tonage: 200ton
-Max. Ketebalan pemotongan pelat x panjang: 35x400mm/25x700mm
-Max. Ketebalan apa pun: 16mm
Model IronWorker | Q35Y-40 |
Tekanan meninju (ton) | 200 |
Max. Ketebalan pelat baja (mm) | 35 |
Kekuatan pelat baja (N/mm2) | ≤450 |
Sudut geser | 8 ° |
Ukuran geser satu stroke (mm/w × h) | 35 × 400 |
25 × 700 | |
Ram Stroke (mm) | 100 |
Jumlah stroke (waktu/menit) | 8 ~ 22 |
Kedalaman tenggorokan (mm) | 600 |
Ketebalan meninju (mm) | 30 |
Max.Diameter Punching (MM) | 40 |
Baja bundar (mm) | 70 |
Baja persegi (mm) | 60 × 60 |
Shearing 90 ° baja sudut yang sama (mm) | 200 × 200 × 16 |
45 ° Shearing baja sudut yang sama (mm) | 100 × 100 × 10 |
H-beam (mm) | 200 × 200 |
C-channel (mm) | 280 |
I-beam (mm) | 280 |
Daya Motor Utama (KW) | 15 |
Dimensi keseluruhan (mm/l × w × h) | 2770 × 1240 |
× 2350 |
-Learing Angle: 8 derajat
-Max. Ketebalan meninju: 40mm
-Stoke Speeds: 8-22 kali per menit
-Punching tonage: 200ton
-Max. Ketebalan pemotongan pelat x panjang: 35x400mm/25x700mm
-Max. Ketebalan apa pun: 16mm
Model IronWorker | Q35Y-40 |
Tekanan meninju (ton) | 200 |
Max. Ketebalan pelat baja (mm) | 35 |
Kekuatan pelat baja (N/mm2) | ≤450 |
Sudut geser | 8 ° |
Ukuran geser satu stroke (mm/w × h) | 35 × 400 |
25 × 700 | |
Ram Stroke (mm) | 100 |
Jumlah stroke (waktu/menit) | 8 ~ 22 |
Kedalaman tenggorokan (mm) | 600 |
Ketebalan meninju (mm) | 30 |
Max.Diameter Punching (MM) | 40 |
Baja bundar (mm) | 70 |
Baja persegi (mm) | 60 × 60 |
Shearing 90 ° baja sudut yang sama (mm) | 200 × 200 × 16 |
45 ° Shearing baja sudut yang sama (mm) | 100 × 100 × 10 |
H-beam (mm) | 200 × 200 |
C-channel (mm) | 280 |
I-beam (mm) | 280 |
Daya Motor Utama (KW) | 15 |
Dimensi keseluruhan (mm/l × w × h) | 2770 × 1240 |
× 2350 |