Status ketersediaan: | |
---|---|
Kuantitas: | |
Q35Y-16
-Max. Kapasitas meninju: 60ton
-Max. Ketebalan meninju: 16mm
-Max. Ketebalan apa pun: 8mm
Model | Q35Y-16 |
Tekanan meninju (ton) | 60 |
Max. ketebalan geser pelat baja (mm) | 16 |
Kekuatan pelat baja (n/m㎡) | ≤450 |
Sudut geser | 7 ° |
Ukuran geser satu stroke (W × H) (mm) | 16 × 250 |
8 × 400 | |
Ram Stroke (mm) | 80 |
Jumlah stroke (kali/menit.) | 8 ~ 22 |
Kedalaman tenggorokan (mm) | 300 |
Ketebalan meninju (mm) | 16 |
Max. Diameter meninju (mm) | 25 |
Baja bundar (mm) | 45 |
Baja persegi (mm) | 40 × 40 |
Shearing 90 ° baja sudut yang sama (mm) | 120 × 120 × 12 |
45 ° Shearing baja sudut yang sama (mm) | 70 × 70 × 8 |
H-beam (mm) | / |
C-channel (mm) | 126 × 53 × 5.5 |
工 -Beam (mm) | 126 × 74 × 5 |
Daya Motor Utama (KW) | 4 |
Dimensi keseluruhan (L × W × H) (mm) | 1650x800x1780 |
-Max. Kapasitas meninju: 60ton
-Max. Ketebalan meninju: 16mm
-Max. Ketebalan apa pun: 8mm
Model | Q35Y-16 |
Tekanan meninju (ton) | 60 |
Max. ketebalan geser pelat baja (mm) | 16 |
Kekuatan pelat baja (n/m㎡) | ≤450 |
Sudut geser | 7 ° |
Ukuran geser satu stroke (W × H) (mm) | 16 × 250 |
8 × 400 | |
Ram Stroke (mm) | 80 |
Jumlah stroke (kali/menit.) | 8 ~ 22 |
Kedalaman tenggorokan (mm) | 300 |
Ketebalan meninju (mm) | 16 |
Max. Diameter meninju (mm) | 25 |
Baja bundar (mm) | 45 |
Baja persegi (mm) | 40 × 40 |
Shearing 90 ° baja sudut yang sama (mm) | 120 × 120 × 12 |
45 ° Shearing baja sudut yang sama (mm) | 70 × 70 × 8 |
H-beam (mm) | / |
C-channel (mm) | 126 × 53 × 5.5 |
工 -Beam (mm) | 126 × 74 × 5 |
Daya Motor Utama (KW) | 4 |
Dimensi keseluruhan (L × W × H) (mm) | 1650x800x1780 |